Preschool Tuition
2026-2027 Summary of Tuition
| # of Days | Hours | Tuition | 10 mo Pmt. Rate |
|---|---|---|---|
| 5 | 8:00am - 12:15pm | $5,788.00 | $578.80 |
| 4 | 8:00am - 12:15pm | $5,205.00 | $520.50 |
| 3 | 8:00am - 12:15pm | $4,676.00 | $467.60 |
| 2 | 8:00am - 12:15pm | $3,879.00 | $387.90 |
2026-2027 Extended Care Options and Fees
| Extended Care | 5 days | 12:15pm - 3pm | $2,560 |
| 5 days | 12:15pm - 6pm | $4,118 | |
| 4 days | 12:15pm - 3pm | $2,115 | |
| 4 days | 12:15pm - 6pm | $3,339 | |
| 3 days | 12:15pm - 3pm | $1,670 | |
| 3 days | 12:15pm - 6pm | $2,560 | |
| 2 days | 12:15pm - 3pm | $1,224 | |
| 2 days | 12:15pm - 6pm | $1,781 | |
| Drop In Fee | Per Day Per Student | 12:30pm - 3:00pm | $30.00 |
| 3:00pm - 6:00pm | $4.00 per half hour | ||
| Late Pick-up Fee | Per Student | After 6pm | $4.00 per minute |
Early Morning Drop Off
| # of Days | Time | Tuition |
|---|---|---|
| 5 Days | 7:00am - 8:00am | $800.00 |
| 5 Days | 7:30am - 8:00am | $400.00 |
Drop In and Late Pick-Up Fees
| Fee Type | Details | Time | Cost |
|---|---|---|---|
| Drop In Fee | Per Day Per Student | 12:30pm - 3:00pm | $ 30.00 |
| 3:00pm - 6:00pm | $ 4.00 per half hour | ||
| Late Pick-up Fee | Per Student | After 6:00pm | $ 4.00 per minute |
Fees
| Application fee | $35.00 |
| Registration fee per family | $175.00 |
| Book fee per student | $200.00 |
| Classroom paper products | $50.00 |